The 2024 Jeep Wrangler returns with numerous trims and powertrains to meet the needs and budget of everyone!
The team at Duclos Mercier brings you more details below on the flagship SUV of the brand, the 2024 Jeep Wrangler, the specs of its various trims, and their prices!
Whether you prefer 2 doors, 4 doors, an internal combustion engine, or a plug-in hybrid unit, the 2024 Jeep Wrangler offers plenty of choices!
Here's an overview of the different models offered as well as their starting prices:
Trim | Base Price |
---|---|
Sport | $48,710 |
Sport S | $51,515 |
Willys | $55,710 |
Rubicon | $64,910 |
Rubicon X | $76,155 |
Trim | Base Price |
---|---|
Sport | $53,710 |
Sport S | $56,515 |
Willys | $60,710 |
Sahara | $64,210 |
Rubicon | $67,410 |
Rubicon X | $78,205 |
Rubicon 392 | $126,013 |
Trim | Base Price | Government Incentives |
---|---|---|
Sport S | $55,962 | $7,500 discount included |
Willys | $60,962 | $7,500 discount included |
Sahara | $68,786 | $2,500 discount included |
Rubicon | $78,210 | - |
High Altitude | $87,015 | - |
Rubicon X | $87,705 | - |
No matter your tastes, you'll find a Wrangler that suits them! Indeed, while the exterior lines, featuring the iconic removable doors and round headlights, remain essentially the same across the range, the customization options will allow you to have a unique model that perfectly matches your personality.
The Jeep Wrangler offers a choice of 17 to 20-inch wheels depending on the trim, and all-terrain tires that can reach up to 35 inches on certain models! The Wrangler can also be equipped with a soft top, a hard top, and even a Sky One-Touch power top, exclusive in its category and offered on certain trims, while a generous color palette is available.
Here are the different color options:
Inside, the Wrangler can accommodate 4 occupants in the 2-door models; the 4-door models, including the 4xe trims, can accommodate up to 5 occupants.
Among the features you might find on board are brand new 8-way electrically adjustable driver and passenger seats, heated front seats, and a heated steering wheel, upholstery in fabric or leather, air conditioning, ambient lighting, and much more!
Depending on whether you opt for a 2-door or 4-door model, the 2024 Jeep Wrangler has the following dimensions:
Dimension | 2-Door | 4-Door |
---|---|---|
Length | 4,237 mm | 4,785 mm |
Width | 1,877 mm | 1,877--2,014 mm |
Height | 1,868 mm | 1,868 mm |
Wheelbase | 2,460 mm | 3,008 mm |
Front/Rear Headroom | 1,036-1,083/1,023-1,059 mm | |
Front/Rear Legroom | 1,046/904 mm | 1,046/974 mm |
Depending on the trim and options selected, the 2024 Jeep Wrangler can be equipped with one of the following engines:
Depending on the model and engine chosen, the Wrangler may be equipped with either a 6-speed manual transmission or an 8-speed automatic.
Furthermore, all Wranglers are Trail Rated; As a result, they deliver exceptional off-roading capabilities, traction, and grip, and are perfectly adapted to the most extreme terrains.
The towing capacity of the 2024 Jeep Wrangler is 2,000 pounds for the 2-door Wrangler, and 3,500 pounds for the 4-door versions, including the Wrangler 4xe. It should be noted that the Rubicon models can tow up to 5,000 pounds with the appropriate equipment.
Finally, for the first time on a Jeep vehicle, a Trail Offroads system is available, capable of assessing obstacles and their difficulty, as well as a brand new 8,000-pound Warn winch and a floating rear axle, among other things.
The 2-door Wranglers offer between 365 and 898 liters of cargo space, which increases from 877 to 2,038 liters for the 4-door models, depending on whether the rear seats are upright or folded.
The 2024 Wrangler also offers an extensive list of onboard technologies and state-of-the-art safety features, as shown in the lists below.
Do you want to learn more about the 2024 Jeep Wrangler, its price, or book a test drive? Come visit us at Duclos Mercier today!
Trim |
Base Price |
Engines |
Transmission |
Towing |
Cargo Volume |
---|---|---|---|---|---|
Sport |
$48,710 |
3.6-liter V6 285 hp, 2.0-liter turboch. 4-cyl 270 hp |
6-speed manual or 8-speed automatic |
907 kg (2,000 lb) |
365--898 liters |
Sport S |
$51,515 |
||||
Willys |
$55,710 |
||||
Rubicon |
$64,910 |
||||
Rubicon X |
$76,155 |
Trim | Sport | Sport S |
---|---|---|
Base Price | $48,710 | $51,515 |
Engines | 3.6-liter V6 285 hp, 2.0-liter turboch. 4-cyl 270 hp | 3.6-liter V6 285 hp, 2.0-liter turboch. 4-cyl 270 hp |
Transmission | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic |
Towing | 907 kg (2,000 lb) | 907 kg (2,000 lb) |
Cargo Volume | 365--898 liters | 365--898 liters |
Trim | Willys | Rubicon |
---|---|---|
Base Price | $55,710 | $64,910 |
Engines | 3.6-liter V6 285 hp, 2.0-liter turboch. 4-cyl 270 hp | 3.6-liter V6 285 hp, 2.0-liter turboch. 4-cyl 270 hp |
Transmission | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic |
Towing | 907 kg (2,000 lb) | 907 kg (2,000 lb) |
Cargo Volume | 365--898 liters | 365--898 liters |
Trim | Rubicon X |
---|---|
Base Price | $76,155 |
Engines | 3.6-liter V6 285 hp, 2.0-liter turboch. 4-cyl 270 hp |
Transmission | 6-speed manual or 8-speed automatic |
Towing | 907 kg (2,000 lb) |
Cargo Volume | 365--898 liters |
Trim |
Base Price |
Engines |
Transmission |
Towing |
Cargo Volume |
---|---|---|---|---|---|
Sport |
$53,710 |
2.0-liter turboch. 4-cyl 270 hp |
6-speed manual or 8-speed automatic |
1,588 kg (3,500 lb), (2,268 kg -- 5,000 lb -- pour les modčles Rubicon) |
877-2,038 liters |
Sport S |
$56,515 |
||||
Willys |
$60,710 |
||||
Sahara |
$64,210 |
||||
Rubicon |
$67,410 |
||||
Rubicon X |
$78,205 |
||||
Rubicon 392 |
$126,013 |
V8 6.4-liter 470 hp |
8-speed automatic |
Trim | Sport | Sport S |
---|---|---|
Base Price | $53,710 | $56,515 |
Engines | 2.0-liter turboch. 4-cyl 270 hp | 2.0-liter turboch. 4-cyl 270 hp |
Transmission | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic |
Towing | 1,588 kg (3,500 lb), (2,268 kg -- 5,000 lb -- for Rubicon models) | 1,588 kg (3,500 lb), (2,268 kg -- 5,000 lb -- for Rubicon models) |
Cargo Volume | 877-2,038 liters | 877-2,038 liters |
Trim | Willys | Sahara |
---|---|---|
Base Price | $60,710 | $64,210 |
Engines | 2.0-liter turboch. 4-cyl 270 hp | 2.0-liter turboch. 4-cyl 270 hp |
Transmission | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic |
Towing | 1,588 kg (3,500 lb), (2,268 kg -- 5,000 lb -- for Rubicon models) | 1,588 kg (3,500 lb), (2,268 kg -- 5,000 lb -- for Rubicon models) |
Cargo Volume | 877-2,038 liters | 877-2,038 liters |
Trim | Rubicon | Rubicon X |
---|---|---|
Base Price | $67,410 | $78,205 |
Engines | 2.0-liter turboch. 4-cyl 270 hp | 2.0-liter turboch. 4-cyl 270 hp |
Transmission | 6-speed manual or 8-speed automatic | 6-speed manual or 8-speed automatic |
Towing | 1,588 kg (3,500 lb), (2,268 kg -- 5,000 lb -- for Rubicon models) | 1,588 kg (3,500 lb), (2,268 kg -- 5,000 lb -- for Rubicon models) |
Cargo Volume | 877-2,038 liters | 877-2,038 liters |
Trim | Rubicon 392 |
---|---|
Base Price | $126,013 |
Engines | V8 6.4-liter 470 hp |
Transmission | 8-speed automatic |
Towing | 1,588 kg (3,500 lb), (2,268 kg -- 5,000 lb -- for Rubicon models) |
Cargo Volume | 877-2,038 liters |
Trim |
Base Price |
Engine |
Transmission |
Towing |
Electric Range |
Cargo Volume |
---|---|---|---|---|---|---|
Sport S |
$55,962 |
Plug-in hybrid powertrain 375 hp/470 lb-ft |
8-speed automatic |
1,588 kg (3,500 pounds) |
35 km |
764-1,897 liters |
Willys |
$60,962 |
|||||
Sahara |
$68,786 |
|||||
Rubicon |
$78,210 |
|||||
High Altitude |
$87,015 |
|||||
Rubicon X |
$87,705 |
Trim | Sport S | Willys |
---|---|---|
Base Price | $55,962 | $60,962 |
Engine | Plug-in hybrid powertrain 375 hp/470 lb-ft | Plug-in hybrid powertrain 375 hp/470 lb-ft |
Transmission | 8-speed automatic | 8-speed automatic |
Towing | 1,588 kg (3,500 pounds) | 1,588 kg (3,500 pounds) |
Electric Range | 35 km | 35 km |
Cargo Volume | 764-1,897 liters | 764-1,897 liters |
Trim | Sahara | Rubicon |
---|---|---|
Base Price | $68,786 | $78,210 |
Engine | Plug-in hybrid powertrain 375 hp/470 lb-ft | Plug-in hybrid powertrain 375 hp/470 lb-ft |
Transmission | 8-speed automatic | 8-speed automatic |
Towing | 1,588 kg (3,500 pounds) | 1,588 kg (3,500 pounds) |
Electric Range | 35 km | 35 km |
Cargo Volume | 764-1,897 liters | 764-1,897 liters |
Trim | High Altitude | Rubicon X |
---|---|---|
Base Price | $87,015 | $87,705 |
Engine | Plug-in hybrid powertrain 375 hp/470 lb-ft | Plug-in hybrid powertrain 375 hp/470 lb-ft |
Transmission | 8-speed automatic | 8-speed automatic |
Towing | 1,588 kg (3,500 pounds) | 1,588 kg (3,500 pounds) |
Electric Range | 35 km | 35 km |
Cargo Volume | 764-1,897 liters | 764-1,897 liters |
Get our promotions by SMS or answers to any of your questions!
Consent: {$CONSENT_DETAILS}{$PURCHASE_INTENT}