Considered to be one of the most stunning full-size pickups, we will definitely remember the RAM 1500's 2024 model-year for many reasons, and not only because the truck's interior is the most elegant and luxurious of all. It is also because 2024 marks the very last time it will be possible to purchase a TRX trim, along with the departure of the HEMI engine form the catalog. In fact, the manufacturer has decided to remove the tested and true 5.7 L HEMI V8 engine and replace it with the Hurricane engine, which already equips the Jeep Wagoneer and Grand Wagoneer.
With eight different trims, including the famous TRX, here are the prices for the 2024 RAM 1500, at the time this blog is being written:
Tradesman | $ 54,015 |
Big Horn | $ 61,960 |
Sport | $ 71,760 |
Rebel | $ 73,860 |
Laramie | $ 78,740 |
Limited Longhorn | $ 83,760 |
Limited | $ 88,165 |
TRX | $ 123,010 |
With an air intake on the high-performance hood and a few unique details that make the TRX a stunning and rugged pickup, here are just a few of the reasons why the RAM 1500 TRX is such a special truck:
Here are the powertrains for the RAM 1500, including the V8 HEMI which will be retiring next year, along with the maximum towing capacity for each:
Powertrain | Power | Torque | Maximum Towing |
---|---|---|---|
3.0 L Ecodiesel V6 | 260 HP | 480 lb-ft. | 12,560 pounds/5,697 kg |
3.6 L Pentastar V6 | 305 HP | 269 lb-ft. | 7,710 pounds/3,497 kg |
5.7 L HEMI V8 | 395 HP | 410 lb-ft. | 12,750 pounds/5,783 kg |
Supercharged 6.2 L HEMI V8 | 702 HP | 650 lb-ft. | 8,100 pounds/3,674 kg |
These are coupled with the 8- speed TorqueFlite transmission.
Every RAM 1500 pickup is as unique as its owner and built according to your needs and budget. Here are the details for each model:
No matter your needs when it comes to towing, comfort, technologies or amenities, each 2024 RAM 1500 will not only meet your requirements, but it will also surely exceed them. Don't delay any longer; come and visit us today at your Duclos Mercier dealership, close to Châteauguay and Saint-Constant, to select your own!
Model | Powertrain | Power | Torque | Price |
---|---|---|---|---|
Tradesman | 3.6 L Pentastar V6 | 305 HP | 269 lb-ft. | $ 54,015 |
Big Horn | 3.6 L Pentastar V6 | 305 HP | 269 lb-ft. | $ 61,960 |
Sport | 5.7 L HEMI V8 | 395 HP | 410 lb-ft. | $ 71,760 |
Rebel | 5.7 L HEMI V8 | 395 HP | 410 lb-ft. | $ 73,860 |
Laramie | 5.7 L HEMI V8 | 395 HP | 410 lb-ft. | $ 78,740 |
Limited Longhorn | 5.7 L HEMI V8 | 395 HP | 410 lb-ft. | $ 83,760 |
Limited | 5.7 L HEMI V8 | 395 HP | 410 lb-ft. | $ 88,165 |
TRX | Supercharged 6.2 L HEMI V8 | 702 HP | 650 lb-ft. | $ 123,010 |
Model | Powertrain | Power |
---|---|---|
Tradesman | 3.6 L Pentastar V6 | 305 HP |
Big Horn | 3.6 L Pentastar V6 | 305 HP |
Sport | 5.7 L HEMI V8 | 395 HP |
Rebel | 5.7 L HEMI V8 | 395 HP |
Laramie | 5.7 L HEMI V8 | 395 HP |
Limited Longhorn | 5.7 L HEMI V8 | 395 HP |
Limited | 5.7 L HEMI V8 | 395 HP |
TRX | Supercharged 6.2 L HEMI V8 | 702 HP |
Model | Torque | Price |
---|---|---|
Tradesman | 269 lb-ft. | $ 54,015 |
Big Horn | 269 lb-ft. | $ 61,960 |
Sport | 410 lb-ft. | $ 71,760 |
Rebel | 410 lb-ft. | $ 73,860 |
Laramie | 410 lb-ft. | $ 78,740 |
Limited Longhorn | 410 lb-ft. | $ 83,760 |
Limited | 410 lb-ft. | $ 88,165 |
TRX | 650 lb-ft. | $ 123,010 |
Get our promotions by SMS or answers to any of your questions!
Consent: {$CONSENT_DETAILS}{$PURCHASE_INTENT}